KPI Leaderboard - Risk of Dilution
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#73 | 87.78AA | 80 | 100 | 0 | 75.44 | 100 | 26.03 | ||
2 | ![]() | Rank#21 | 92.47AAA | 98.74 | 98.17 | 0 | 85.21 | 98.52 | 36.58 | ||
3 | ![]() | Rank#36 | 91.11AAA | 80.3 | 99.65 | 0 | 50.04 | 96.8 | 78.38 | ||
4 | ![]() | Rank#33 | 91.33AAA | 78.9 | 97.34 | 0 | 64.3 | 96.27 | 70.19 | ||
5 | ![]() | Rank#5 | 94.79AAA | 87.54 | 97.85 | 0 | 76 | 95.36 | 86.62 | ||
6 | ![]() | Rank#1 | 95.81AAA | 97.11 | 98.14 | 100 | 74.83 | 95.36 | 85 | ||
7 | ![]() | Rank#3 | 95.23AAA | 81.84 | 94.57 | 100 | 83.27 | 94.93 | 84.88 | ||
8 | ![]() | Rank#6 | 94.68AAA | 78.62 | 95.05 | 0 | 87.83 | 94.75 | 85.67 | ||
9 | ![]() | Rank#49 | 90.31AAA | 82.91 | 98.94 | 100 | 33.92 | 93.67 | 69.14 | ||
10 | ![]() | Rank#63 | 88.63AA | 86.93 | 95.83 | 0 | 60.35 | 93.6 | 50.19 | ||
11 | ![]() | Rank#4 | 94.93AAA | 93.38 | 94.63 | 0 | 93.85 | 93.44 | 70.07 | ||
12 | ![]() | Rank#34 | 91.31AAA | 80 | 100 | 90.33 | 51.94 | 93.33 | 72.58 | ||
13 | ![]() | Rank#9 | 94AAA | 80.44 | 91.72 | 0 | 95.69 | 93 | 72.56 | ||
14 | ![]() | Rank#16 | 93.24AAA | 83.08 | 92.92 | 0 | 89.51 | 92.66 | 66.72 | ||
15 | ![]() | Rank#47 | 90.34AAA | 77.99 | 87.7 | 0 | 75.65 | 92.08 | 65.65 | ||
16 | ![]() | Rank#40 | 90.73AAA | 77.9 | 92.67 | 0 | 68.07 | 91.08 | 72.39 | ||
17 | ![]() | Rank#64 | 88.53AA | 80 | 100 | 0 | 85.1 | 91.04 | 30.07 | ||
18 | ![]() | Rank#99 | 85.14AA | 78.9 | 95.48 | 0 | 36.74 | 90.8 | 64.45 | ||
19 | ![]() | Rank#186 | 78.27A | 78.33 | 93.86 | 18.66 | 71.7 | 90.51 | 49.43 | ||
20 | ![]() | Rank#125 | 83.34AA | 79.06 | 96.28 | 100 | 24.89 | 90.42 | 38.17 |
Showing 1-20 out of 680
Show rows